th, td{color:#FD0;}
th{background:#0009;}



td[headers~="CardPattern1"]{background:#040C;}
td[headers~="CardPattern2"]{background:#200C;}
td[headers~="CardPattern1"][headers~="CardPattern2"]{background:#220C;}
td[headers~="Card_Outlier"]{background:#004C;}
/*  Table In Order



<table id="Sums_Card_Pattern_Results">
	<caption>Pattern Results</caption>
	<col id="Results_1Card" />
	<col id="Results_2Card" />
	<col id="Results_3Card" />
	<col id="Results_4Card" />
	<col id="Results_5Card" />
	<col id="Results_6Card" />
	<col id="Results_7Card" />
	<col id="Results_8Card" />
	<thead><tr>
		<th headers="Cards_1">1 Card</th>
		<th headers="Cards_2">2 Cards</th>
		<th headers="Cards_3">3 Cards</th>
		<th headers="Cards_4">4 Cards</th>
		<th headers="Cards_5">5 Cards</th>
		<th headers="Cards_6">6 Cards</th>
		<th headers="Cards_7">7 Cards</th>
		<th headers="Cards_8">8 Cards</th>
	</tr></thead>
	<tbody>
		<tr>
				<td headers="Cards_1 CardPattern1 CardPattern2">1, 1, 1</td>
				<td headers="Cards_2 CardPattern1">1, 1, 2</td>              
				<td headers="Cards_3 CardPattern1">1, 1, 3</td>              
				<td headers="Cards_4 CardPattern1">1, 1, 4</td>              
				<td headers="Cards_5 CardPattern1">1, 1, 5</td>              
				<td headers="Cards_6 CardPattern1">1, 1, 6</td>              
				<td headers="Cards_7 CardPattern1">1, 2, 3</td>              
				<td headers="Cards_8 CardPattern1">1, 2, 4</td>              
		</tr>
		<tr>
				<td headers="Cards_1 Card_Outlier">1, 2, 5</td>
				<td headers="Cards_2 Card_Outlier">1, 2, 6</td>
				<td headers="Cards_3 Card_Outlier">1, 3, 6</td>
				<td headers="Cards_4 CardPattern2">1, 4, 4</td>              
				<td headers="Cards_5 CardPattern2">1, 3, 3</td>              
				<td headers="Cards_6 CardPattern2">1, 2, 2</td>              
				<td headers="Cards_7 CardPattern2">1, 3, 5</td>              
				<td headers="Cards_8 CardPattern2">1, 3, 4</td>              
		</tr>
		<tr>
				<td headers="Cards_1 CardPattern1 CardPattern2">2, 2, 2</td>
				<td headers="Cards_2 CardPattern2">1, 6, 6</td>
				<td headers="Cards_3 CardPattern2">1, 5, 5</td>              
				<td headers="Cards_4 Card_Outlier">1, 4, 5</td>
				<td headers="Cards_5 Card_Outlier">1, 4, 6</td>
				<td headers="Cards_6 Card_Outlier">1, 5, 6</td>
				<td headers="Cards_7 CardPattern1">2, 3, 4</td>              
				<td headers="Cards_8 CardPattern1">2, 3, 5</td>              
		</tr>
		<tr>
				<td headers="Cards_1 CardPattern1 CardPattern2">3, 3, 3</td>
				<td headers="Cards_2 CardPattern1">2, 2, 3</td>              
				<td headers="Cards_3 CardPattern1">2, 2, 4</td>              
				<td headers="Cards_4 CardPattern1">2, 2, 5</td>              
				<td headers="Cards_5 CardPattern1">2, 2, 6</td>              
				<td headers="Cards_6 CardPattern2">2, 3, 3</td>              
				<td headers="Cards_7 Card_Outlier">2, 3, 6</td>
				<td headers="Cards_8 CardPattern2">2, 4, 5</td>              
		</tr>
		<tr>
				<td headers="Cards_1 CardPattern1 CardPattern2">4, 4, 4</td>
				<td headers="Cards_2 CardPattern1">3, 3, 4</td>              
				<td headers="Cards_3 CardPattern2">2, 6, 6</td>
				<td headers="Cards_4 CardPattern2">2, 5, 5</td>              
				<td headers="Cards_5 CardPattern2">2, 4, 4</td>              
				<td headers="Cards_6 CardPattern2">3, 4, 4</td>              
				<td headers="Cards_7 CardPattern2">2, 4, 6</td>
				<td headers="Cards_8 Card_Outlier">2, 5, 6</td>
		</tr>
		<tr>
				<td headers="Cards_1 CardPattern1 CardPattern2">5, 5, 5</td>
				<td headers="Cards_2 CardPattern1">4, 4, 5</td>              
				<td headers="Cards_3 CardPattern1">3, 3, 5</td>              
				<td headers="Cards_4 CardPattern1">3, 3, 6</td>              
				<td headers="Cards_5 CardPattern2">3, 5, 5</td>              
				<td headers="Cards_6 CardPattern2">4, 5, 5</td>              
				<td headers="Cards_7 CardPattern1">3, 4, 5</td>              
				<td headers="Cards_8 CardPattern1">3, 4, 6</td>              
		</tr>
		<tr>
				<td headers="Cards_1 CardPattern1 CardPattern2">6, 6, 6</td>
				<td headers="Cards_2 CardPattern1">5, 5, 6</td>              
				<td headers="Cards_3 CardPattern1">4, 4, 6</td>              
				<td headers="Cards_4 CardPattern2">3, 6, 6</td>
				<td headers="Cards_5 CardPattern2">4, 6, 6</td>
				<td headers="Cards_6 CardPattern2">5, 6, 6</td>
				<td headers="Cards_7 CardPattern1">4, 5, 6</td>              
				<td headers="Cards_8 CardPattern2">3, 5, 6</td>
	</tr>
	</tbody>
</table>
*/